Sl. No | Name of Officers | Designation |
1 | Caroline Zoramthangi | Director |
2 | Dr. Lalduhawmi Thomte | Joint Director |
3 | Zoramthangi Ralte | Joint Director |
4 | F. Lalliansanga | Deputy Director |
5 | Lalnunsiami | Deputy Director |
6 | Florence Lalrinpuii Miller | Deputy Director |
7 | Lalchhandama Ralte | Deputy Director (Admn.) |
8 | Cecillia K. Lalremruati | Deputy Director |
9 | Laltanzuala | FAO |
10 | H. Lallianzuala | Research Officer |
11 | Lalnghinglova | Superintendent |
12 | Lalngaizuali Ralte | Programmer |
13 | PC Lalrintluanga | Science Consultant |
14 | Ruth Rosangpuii | Lecturer (TE) |
15 | Hmingthangmawii | Project Officer |
16 | P.C. Vanlalruata | Tutor |
17 | Rorelkima | Special Education Officer |
18 | Dr. C. Lalrozami | Programme Coordinator |
19 | Lilipuii Chhangte | Lecturer (HI) |
20 | Zothanpuii Hangjo | Lecturer (VI) |
21 | Lalbiakkimi | Lecturer (VI) |
22 | Helen Lalrinliani | Lecturer (VI) |
23 | Lalrindiki | Lecturer (VOC) |
24 | Laldampuii | Project Coordinator |
25 | Lalremmawii | Special Education Officer |
26 | Esther Lalnunpuii | Asst.Special Education Officer |
27 | HT Vanlalremruata | Teacher |
28 | Zozikpuii | Lecturer (attached) |
29 | Lianhlupuii Hnamte | Lecturer (attached) |
30 | Lalhmangaihzuali | Special Educator (attached) |
32 | Vanlalhruaii | Programming Assistant |
33 | R. Zohmingthangi | Supervisor |
34 | V. Lalhriatpuii | Science Supervisor |
35 | Lalbiakngura | Projectionist |
36 | Albert K. Lalchhanhima | Technician |
37 | PC Malsawmtluanga | Cameraman |
38 | R. Laldinthara | Cameraman (attached) |
39 | Lalthlamuana | Casual Technician |
Ministerial Staff
40 | Lalruatfeli | Assistant |
41 | Lalrinsangi | Assistant |
42 | Lalnunmawii Hmar | U.D.C. |
43 | B. Lalengzami | U.D.C. (Attached) |
44 | Lalnunmawii | L.D.C |
45 | Khianghnuna | L.D.C |
46 | Zonunmawii | L.D.C |
47 | Lalmuanzovi | L.D.C |
48 | S.T. Lalmuanpuia | L.D.C. |
49 | Mary Lalnunmawii | L.D.C. (Attached) |
Drivers & IV Grade
50 | TC Zomawia | Driver Special Grade |
51 | Lalruatsanga | Group D |
52 | Lalfakawma | Group D |
53 | Vanlalbera | Group D |
54 | F Lalruatkima | Group D |
55 | Siammawii | Group D |
56 | F. Lallawmzuali | Group D |
57 | T. Vanlalruatdiki | Group D |
58 | Samuel Lalrohlua | Group D |
59 | Lalhruaizela | Group D |
60 | Lalropuia | Group D |
61 | Lalbiakthanga | Group D |
62 | Lalthangpuii | Group D |
63 | Jonathan Lalpekliana | Lab. Bearer |
64 | Lalringngheti | Group D |
65 | K. Lalhnazira | Group D |
66 | T. Lalmuanawma | Group D |
67 | Lalbiaktluanga | Group D |
68 | R. Lalawmpuia | Group D |